The Free Nate Newton Fantasy Football League

A Washington DC area fantasy football league since 2002.


League Office
Home
Current Season Results
Constitution
Player Salaries
Keepers
Apply for a franchise
League History
Administration

Pictures
2003 Auction
2004 Auction
2005 Auction
2006 Auction
2007 Auction

Links
Football Survivor Pool

Humor
What was Nate Thinking?
Fred's opponents in 2002!
Terry's 2002 Acceptance Speech

Other Washington DC Area Leagues
Player Salaries
Player Pos Keep Contract Current Salary Next Year Salary 2 Year Salary 3 Year Salary 4 Year Salary
Chicago Bears DT   1 17 17 22 27 32
Indianapolis Colts DT   1 7 7 12 17 22
New England Patriots DT   1 4 4 9 14 19
Pittsburgh Steelers DT   1 3 3 8 13 18
Adam Vinatieri PK   1 3 3 8 13 18
Stephen Gostkowski PK   1 2 2 7 12 17
Aaron Rodgers QB Y 1 5 5 10 15 20
Alex Smith QB   2 8 13 18 23 28
Ben Roethlisberger QB Y 4 16 21 26 31 36
Brady Quinn QB   1 14 14 19 24 29
Brett Favre QB   1 21 21 26 31 36
Byron Leftwich QB   1 16 16 21 26 31
Carson Palmer QB Y 5 20 25 30 35 40
Chad Pennington QB   1 7 7 12 17 22
Damon Huard QB   1 12 12 17 22 27
Daunte Culpepper QB   1 9 9 14 19 24
David Garrard QB Y 1 1 1 6 11 16
Derek Anderson QB Y 1 5 5 10 15 20
Donovan McNabb QB   2 34 39 44 49 54
Drew Brees QB Y 4 14 19 24 29 34
Eli Manning QB   1 31 31 36 41 46
J.P. Losman QB   1 21 21 26 31 36
Jake Delhomme QB   1 25 25 30 35 40
JaMarcus Russell QB   1 12 12 17 22 27
Jason Campbell QB Y 1 5 5 10 15 20
Jay Cutler QB Y 2 1 6 11 16 21
Jeff Garcia QB   1 20 20 25 30 35
Joey Harrington QB   2 5 10 15 20 25
John Beck QB   1 1 1 6 11 16
Jon Kitna QB   3 6 11 16 21 26
Kyle Boller QB Y 1 5 5 10 15 20
Marc Bulger QB   5 20 25 30 35 40
Matt Hasselbeck QB Y 6 25 30 35 40 45
Matt Leinart QB   2 12 17 22 27 32
Matt Schaub QB Y 2 5 10 15 20 25
Peyton Manning QB   2 45 50 55 60 65
Philip Rivers QB Y 3 7 12 17 22 27
Steve McNair QB   1 21 21 26 31 36
Tarvaris Jackson QB Y 2 5 10 15 20 25
Tom Brady QB Y 3 39 44 49 54 59
Tony Romo QB Y 2 6 11 16 21 26
Trent Edwards QB   1 1 1 6 11 16
Trent Green QB   1 10 10 15 20 25
Vince Young QB Y 2 8 13 18 23 28
Adrian Peterson RB Y 1 46 46 51 56 61
Adrian Peterson (CHI) RB   1 1 1 6 11 16
Ahman Green RB   1 15 15 20 25 30
Brandon Jackson RB   1 26 26 31 36 41
Brandon Jacobs RB Y 2 3 8 13 18 23
Brian Westbrook RB Y 5 20 25 30 35 40
Carnell Williams RB   1 37 37 42 47 52
Cedric Benson RB   2 12 17 22 27 32
Chester Taylor RB   1 11 11 16 21 26
Chris Henry RB   1 6 6 11 16 21
Clinton Portis RB Y 1 37 37 42 47 52
De'shaun Foster RB   1 15 15 20 25 30
DeAngelo Williams RB   2 21 26 31 36 41
Deuce McAllister RB   1 14 14 19 24 29
Earnest Graham RB Y 1 5 5 10 15 20
Edgerrin James RB   1 36 36 41 46 51
Frank Gore RB Y 3 12 17 22 27 32
Fred Taylor RB   1 17 17 22 27 32
Jamal Lewis RB Y 1 21 21 26 31 36
Jerious Norwood RB   2 12 17 22 27 32
Joseph Addai RB Y 2 20 25 30 35 40
Julius Jones RB   1 20 20 25 30 35
Kevin Jones RB   1 13 13 18 23 28
Ladainian Tomlinson RB Y 2 70 75 80 85 90
Ladell Betts RB   2 5 10 15 20 25
Lamont Jordan RB   1 21 21 26 31 36
Larry Johnson RB Y 4 15 20 25 30 35
Laurence Maroney RB   2 22 27 32 37 42
LenDale White RB Y 1 18 18 23 28 33
Leon Washington RB   1 16 16 21 26 31
Marion Barber RB Y 2 8 13 18 23 28
Marshawn Lynch RB Y 1 41 41 46 51 56
Maurice Jones-Drew RB Y 2 5 10 15 20 25
Michael Turner RB Y 2 3 8 13 18 23
Najeh Davenport RB   1 3 3 8 13 18
Reggie Bush RB   1 61 61 66 71 76
Ricky Williams RB Y 1 5 5 10 15 20
Ron Dayne RB   1 4 4 9 14 19
Ronnie Brown RB   3 34 39 44 49 54
Rudi Johnson RB Y 5 20 25 30 35 40
Ryan Grant RB Y 1 5 5 10 15 20
Selvin Young RB Y 1 5 5 10 15 20
Shaun Alexander RB   1 60 60 65 70 75
Steven Jackson RB Y 4 30 35 40 45 50
Tatum Bell RB   1 11 11 16 21 26
Thomas Jones RB   3 17 22 27 32 37
Travis Henry RB   2 2 7 12 17 22
Warrick Dunn RB   1 12 12 17 22 27
Willie Parker RB Y 3 7 12 17 22 27
Willis McGahee RB Y 5 16 21 26 31 36
Antonio Gates TE Y 4 14 19 24 29 34
Ben Watson TE   1 3 3 8 13 18
Chris Cooley TE   1 12 12 17 22 27
Dallas Clark TE Y 1 1 1 6 11 16
Heath Miller TE Y 1 6 6 11 16 21
Jason Witten TE Y 1 8 8 13 18 23
Jeremy Shockey TE   1 13 13 18 23 28
Kellen Winslow TE Y 1 15 15 20 25 30
Owen Daniels TE   1 8 8 13 18 23
Todd Heap TE   1 13 13 18 23 28
Tony Gonzalez TE Y 1 10 10 15 20 25
Vernon Davis TE   1 12 12 17 22 27
Amani Toomer WR Y 1 5 5 10 15 20
Andre Johnson WR Y 3 15 20 25 30 35
Anquan Boldin WR   5 20 25 30 35 40
Anthony Gonzalez WR Y 1 2 2 7 12 17
Bernard Berrian WR   2 5 10 15 20 25
Brandon Marshall WR Y 1 4 4 9 14 19
Braylon Edwards WR Y 1 21 21 26 31 36
Calvin Johnson WR   1 45 45 50 55 60
Chad Johnson WR Y 6 25 30 35 40 45
Chris Chambers WR   1 11 11 16 21 26
D.J. Hackett WR Y 1 5 5 10 15 20
Darrell Jackson WR   1 14 14 19 24 29
Deion Branch WR   2 13 18 23 28 33
Derrick Mason WR   1 1 1 6 11 16
Devery Henderson WR   1 9 9 14 19 24
Donald Driver WR   4 15 20 25 30 35
Donte' Stallworth WR Y 1 5 5 10 15 20
Dwayne Bowe WR Y 1 3 3 8 13 18
Greg Jennings WR Y 1 8 8 13 18 23
Hines Ward WR   1 22 22 27 32 37
Isaac Bruce WR   1 17 17 22 27 32
Jacoby Jones WR   1 12 12 17 22 27
Javon Walker WR   1 20 20 25 30 35
Jerricho Cotchery WR Y 2 5 10 15 20 25
Joey Galloway WR   3 10 15 20 25 30
Kevin Curtis WR Y 1 17 17 22 27 32
Larry Fitzgerald WR Y 3 18 23 28 33 38
Laveranues Coles WR   2 13 18 23 28 33
Lee Evans WR Y 4 15 20 25 30 35
Mark Clayton WR   1 15 15 20 25 30
Marques Colston WR Y 2 5 10 15 20 25
Marvin Harrison WR   1 41 41 46 51 56
Matt Jones WR   1 11 11 16 21 26
Patrick Crayton WR Y 1 1 1 6 11 16
Plaxico Burress WR Y 3 15 20 25 30 35
Randy Moss WR Y 1 25 25 30 35 40
Reggie Brown WR   3 6 11 16 21 26
Reggie Wayne WR Y 5 21 26 31 36 41
Roddy White WR Y 1 1 1 6 11 16
Ronald Curry WR Y 1 3 3 8 13 18
Roy Williams WR   1 24 24 29 34 39
Santana Moss WR Y 1 15 15 20 25 30
Santonio Holmes WR Y 2 1 6 11 16 21
Steve Smith WR   5 20 25 30 35 40
T.J. Houshmandzadeh WR Y 3 11 16 21 26 31
Ted Ginn Jr. WR Y 1 1 1 6 11 16
Terrell Owens WR Y 1 45 45 50 55 60
Torry Holt WR   1 45 45 50 55 60
Vincent Jackson WR Y 1 5 5 10 15 20
Wes Welker WR Y 1 5 5 10 15 20

All Others     1 5 5 10 15 20
Any player not listed above will have a salary of $5 if kept for the following season and will
   begin their 2nd contract year.

2 year, 3 year, and 4 year salaries are based on the assumption that the player remains on a
   fantasy roster the entire time.