| Home | Rules | Game Schedules | Records | Player Statistics | Week Statistics | Team Statistics |
| Pay Entry Fee Using PayPal. |
| Team Statistics | |||||||
| Team | Wins | Losses | Eliminated | High | Weeks | Total | Win % |
| ARI | 29 | 18 | 6 | 20 | 18 | 47 | 61 % |
| ATL | 56 | 12 | 7 | 15 | 18 | 68 | 82 % |
| BAL | 59 | 13 | 9 | 17 | 19 | 72 | 81 % |
| BUF | 33 | 6 | 4 | 9 | 14 | 39 | 84 % |
| CAR | 37 | 17 | 6 | 9 | 18 | 54 | 68 % |
| CHI | 39 | 1 | 1 | 14 | 12 | 40 | 97 % |
| CIN | 39 | 3 | 2 | 22 | 12 | 42 | 92 % |
| CLE | 10 | 10 | 7 | 5 | 9 | 20 | 50 % |
| DAL | 37 | 12 | 3 | 11 | 14 | 49 | 75 % |
| DEN | 92 | 5 | 3 | 17 | 18 | 97 | 94 % |
| DET | 2 | 3 | 2 | 2 | 4 | 5 | 40 % |
| GB | 30 | 40 | 15 | 12 | 27 | 70 | 42 % |
| HOU | 0 | 2 | 0 | 2 | 1 | 2 | 0 % |
| IND | 130 | 12 | 7 | 22 | 22 | 142 | 91 % |
| JAX | 33 | 27 | 14 | 20 | 13 | 60 | 55 % |
| KC | 31 | 8 | 3 | 6 | 15 | 39 | 79 % |
| MIA | 58 | 29 | 2 | 24 | 16 | 87 | 66 % |
| MIN | 33 | 22 | 4 | 12 | 21 | 55 | 60 % |
| NE | 80 | 8 | 3 | 19 | 30 | 88 | 90 % |
| NO | 22 | 11 | 6 | 9 | 14 | 33 | 66 % |
| NYG | 20 | 16 | 11 | 8 | 15 | 36 | 55 % |
| NYJ | 34 | 3 | 2 | 16 | 14 | 37 | 91 % |
| OAK | 39 | 18 | 14 | 19 | 13 | 57 | 68 % |
| PHI | 129 | 9 | 4 | 27 | 22 | 138 | 93 % |
| PIT | 36 | 6 | 3 | 8 | 18 | 42 | 85 % |
| SD | 53 | 13 | 9 | 18 | 19 | 66 | 80 % |
| SEA | 68 | 12 | 5 | 26 | 17 | 80 | 85 % |
| SF | 18 | 12 | 10 | 7 | 10 | 30 | 60 % |
| STL | 61 | 31 | 9 | 25 | 20 | 92 | 66 % |
| TB | 31 | 26 | 17 | 7 | 23 | 57 | 54 % |
| TEN | 29 | 8 | 3 | 10 | 15 | 37 | 78 % |
| WAS | 43 | 19 | 6 | 20 | 12 | 62 | 69 % |
| View NFL Winners |
| Past Results |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |