| Home | Rules | Game Schedules | Records | Player Statistics | Week Statistics | Team Statistics |
| Pay Entry Fee Using PayPal. |
| 2006 Football Survivor Pool | |||||||||||||||||
| Week | |||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| BobG | NE | IND | MIA | PHI | CHI | SD | DEN | NYG | JAC | CAR | SEA | DAL | NO | CIN | BAL | KC | NYJ |
| DerrickD | ARI | BAL | MIA | ATL | NE | DEN | NYJ | CHI | NYG | IND | KC | SD | PIT | CIN | SEA | GB | DAL |
| DickN | ARI | BAL | MIA | PHI | IND | DEN | JAC | CHI | NYG | CAR | KC | DAL | NE | CIN | SD | ATL | BUF |
| MikeB | CLE | SD | MIA | PHI | MIN | DEN | IND | CHI | JAC | CAR | KC | DAL | NE | CIN | BAL | ATL | ARI |
| LarryR | ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | NYG | IND | PHI | SD | NE | PIT | SEA | DAL | DEN |
| BrianG | ARI | BAL | MIA | STL | CAR | DEN | IND | CHI | NYG | JAC | KC | SD | NE | CIN | SEA | ATL | BUF |
| MikeT | NE | BAL | MIA | PHI | IND | DAL | NYJ | CHI | NYG | ATL | KC | SD | PIT | CIN | SEA | ARI | BUF |
| NicholasM | ARI | SD | MIA | PHI | CHI | DAL | DEN | NYG | MIN | BAL | KC | IND | NE | CIN | NO | ATL | BUF |
| DaveR | ARI | IND | BAL | PHI | CHI | DEN | NE | NYG | SD | ATL | KC | DAL | STL | BUF | CAR | CIN | CLE |
| LoriV | NE | SD | IND | ATL | CHI | NYJ | SEA | NYG | JAC | BAL | KC | MIN | STL | ARI | BUF | CAR | CIN |
| RickV | ARI | IND | MIA | DAL | CAR | DEN | NE | CHI | NYG | JAC | PHI | ATL | BAL | BUF | CIN | CLE | DET |
| TerriE | ARI | SD | IND | ATL | CAR | DEN | NYJ | CHI | NYG | NE | PHI | BAL | BUF | CIN | CLE | DAL | DET |
| AndreaT | NE | BAL | MIA | KC | CAR | DAL | SD | CHI | NYG | IND | PHI | ARI | ATL | BUF | CIN | CLE | DEN |
| JeffG | ARI | BAL | PHI | IND | CAR | DAL | DEN | PIT | NYG | JAC | ATL | BUF | CHI | CIN | CLE | DET | GB |
| KristenG | NE | CIN | IND | PHI | CHI | SD | DEN | PIT | NYG | JAC | ARI | ATL | BAL | BUF | CAR | CLE | DAL |
| AlanV | ARI | BAL | MIA | PHI | IND | DEN | JAC | CHI | NYG | NE | ATL | BUF | CAR | CIN | CLE | DAL | DET |
| EmmettM | NE | BAL | PHI | IND | CAR | DEN | JAC | CHI | NYG | ATL | ARI | BUF | CIN | CLE | DAL | DET | GB |
| EricT | ARI | BAL | MIA | PHI | IND | DAL | JAC | CHI | SD | ATL | SEA | NYG | NE | CIN | STL | KC | DEN |
| KevinG | ARI | BAL | MIA | PHI | CHI | DAL | JAC | NYG | SD | NE | ATL | BUF | CAR | CIN | CLE | DEN | DET |
| LesleyC | NE | IND | MIA | DAL | CHI | DEN | JAC | SD | NYG | ATL | ARI | BAL | BUF | CAR | CIN | CLE | DET |
| MaryB | NE | SD | CIN | DAL | IND | DEN | JAC | CHI | NYG | ATL | ARI | BAL | BUF | CAR | CLE | DET | GB |
| RichC | NE | BAL | MIA | PHI | IND | DEN | JAC | CHI | NYG | ATL | KC | SD | STL | CIN | ARI | BUF | CAR |
| RickJ | NE | BAL | MIA | CAR | IND | DEN | SEA | CHI | NYG | JAC | ARI | ATL | BUF | CIN | CLE | DAL | DET |
| TerryM | NE | BAL | MIA | PHI | IND | DEN | JAC | CHI | NYG | ATL | KC | SD | PIT | CIN | STL | ARI | CAR |
| MattE | ARI | IND | MIA | PHI | NO | WAS | DEN | CHI | NYG | ATL | BAL | BUF | CAR | CIN | CLE | DAL | DET |
| RandyR | NE | IND | MIA | PHI | CAR | WAS | NYJ | CHI | NYG | JAC | ARI | ATL | BAL | BUF | CIN | CLE | DAL |
| SusanJ | ARI | SD | MIA | PHI | IND | WAS | DEN | CHI | NYG | ATL | BAL | BUF | CAR | CIN | CLE | DAL | DET |
| SuzanneW | ARI | SD | MIA | STL | CHI | WAS | DEN | GB | NYG | ATL | BAL | BUF | CAR | CIN | CLE | DAL | DET |
| NathanA | ARI | DEN | NE | PHI | JAC | DAL | IND | NYG | NO | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DET |
| GaryM | NE | BAL | PHI | DAL | CHI | WAS | DEN | NYG | ATL | ARI | BUF | CAR | CIN | CLE | DET | GB | HOU |
| CindyM | SEA | JAC | NE | PHI | IND | SD | DEN | CHI | ARI | ATL | BAL | BUF | CAR | CIN | CLE | DAL | DET |
| MarkD | ARI | BAL | WAS | DAL | IND | DEN | SD | PIT | NYG | JAC | PHI | ATL | BUF | CAR | CHI | CIN | CLE |
| MelissaM | PHI | IND | MIA | KC | CAR | DEN | JAC | PIT | NYG | ATL | ARI | BAL | BUF | CHI | CIN | CLE | DAL |
| PaulG | NE | IND | PHI | CAR | CHI | DAL | SEA | PIT | ARI | ATL | BAL | BUF | CIN | CLE | DEN | DET | GB |
| PhyllisE | NE | CIN | MIA | IND | CHI | DEN | SEA | PHI | ARI | ATL | BAL | BUF | CAR | CLE | DAL | DET | GB |
| AlanB | NE | CIN | CHI | STL | IND | WAS | DEN | PIT | NYG | ARI | ATL | BAL | BUF | CAR | CLE | DAL | DET |
| BobB | SD | CIN | NE | PHI | CHI | DAL | IND | PIT | ARI | ATL | BAL | BUF | CAR | CLE | DEN | DET | GB |
| ScottA | PHI | ARI | BAL | ATL | MIN | DAL | NE | PIT | BUF | CAR | CHI | CIN | CLE | DEN | DET | GB | HOU |
| BillT | ARI | DEN | BAL | PHI | IND | WAS | JAC | ATL | BUF | CAR | CHI | CIN | CLE | DAL | DET | GB | HOU |
| JudyU | ARI | BAL | MIA | ATL | CHI | WAS | SEA | BUF | CAR | CIN | CLE | DAL | DEN | DET | GB | HOU | IND |
| LoriT | NE | IND | BAL | DAL | CHI | WAS | JAC | ARI | ATL | BUF | CAR | CIN | CLE | DEN | DET | GB | HOU |
| RonF | ARI | CHI | MIA | PHI | NE | WAS | JAC | ATL | BAL | BUF | CAR | CIN | CLE | DAL | DEN | DET | GB |
| ChrisA | TEN | IND | BAL | ATL | NO | DAL | SEA | ARI | BUF | CAR | CHI | CIN | CLE | DEN | DET | GB | HOU |
| ByronM | CHI | JAC | NE | PHI | IND | CIN | ARI | ATL | BAL | BUF | CAR | CLE | DAL | DEN | DET | GB | HOU |
| DeanE | NE | MIA | BAL | ATL | IND | WAS | ARI | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU |
| DougM | TEN | NO | BAL | DAL | IND | WAS | ARI | ATL | BUF | CAR | CHI | CIN | CLE | DEN | DET | GB | HOU |
| ShawnM | PHI | BAL | ATL | ARI | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC |
| RussellL | BAL | DET | PHI | MIA | ARI | ATL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | GB | HOU | IND | JAC |
| BWalker | NE | MIA | DET | ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | GB | HOU | IND | JAC |
| SarahA | MIN | ARI | TB | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC |
| ChrisR | TEN | IND | DET | ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | GB | HOU | JAC | KC |
| LarryC | CAR | SD | NE | ARI | ATL | BAL | BUF | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC |
| LorraineD | CAR | MIA | ARI | ATL | BAL | BUF | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC |
| View NFL Winners |
| Past Results |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |