| Home | Rules | Game Schedules | Records | Player Statistics | Week Statistics | Team Statistics |
| Pay Entry Fee Using PayPal. |
| 2005 Football Survivor Pool | |||||||||||||||||
| Week | |||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| DickN | PIT | PHI | IND | ARI | DEN | DAL | WAS | CIN | NYG | CHI | SEA | TEN | SD | ATL | JAC | MIA | TB |
| LoriT | NE | PHI | DAL | CIN | IND | SEA | WAS | PIT | JAC | CAR | DEN | OAK | SD | ATL | MIA | CHI | TB |
| GaryM | WAS | PHI | IND | BAL | CLE | SEA | ATL | DAL | JAC | CHI | STL | CIN | NE | DEN | CAR | MIA | PIT |
| RichC | NE | PHI | IND | CIN | TB | SEA | WAS | DAL | JAC | CAR | DEN | TEN | SD | ATL | MIA | BUF | PIT |
| JeffG | STL | PHI | IND | BAL | DEN | SEA | WAS | PIT | SD | CHI | KC | TEN | NE | CIN | CAR | DAL | JAC |
| NicholasM | STL | PHI | SEA | CIN | CLE | BAL | WAS | PIT | JAC | CHI | NE | MIN | SD | DEN | CAR | MIA | TB |
| SusanJ | SD | PHI | IND | BAL | GB | KC | WAS | PIT | JAC | CHI | DEN | CIN | NE | SEA | MIA | ARI | TB |
| LarryC | BUF | IND | SD | BAL | JAC | KC | ATL | DAL | NYG | PIT | NE | TEN | CHI | DEN | MIA | CIN | ARI |
| MattE | WAS | PHI | SEA | CIN | DEN | IND | ATL | CAR | KC | CHI | DAL | TEN | NE | SD | JAC | STL | ARI |
| PaulG | BUF | PHI | IND | TB | TEN | SEA | WAS | DAL | JAC | CAR | DEN | OAK | NE | CIN | MIA | STL | PIT |
| LesleyC | NE | PHI | IND | CIN | DEN | SEA | WAS | CAR | JAC | NYG | SD | TEN | BAL | ATL | MIA | STL | ARI |
| RWalker | CAR | IND | PHI | CIN | DEN | SEA | WAS | PIT | NYG | CHI | SD | TEN | MIA | ATL | JAC | STL | ARI |
| BobG | WAS | PHI | IND | BAL | DEN | SEA | ATL | TB | JAC | CHI | DAL | CIN | NE | SD | CAR | PIT | NYG |
| MarkD | WAS | PHI | IND | CIN | CAR | SEA | STL | ARI | JAC | CHI | DEN | TEN | NE | SD | ATL | BAL | BUF |
| AlanV | WAS | PHI | IND | CIN | TB | SEA | ATL | CAR | NYG | PIT | DEN | TEN | NE | SD | ARI | BAL | BUF |
| TerryM | STL | IND | PHI | BAL | DEN | SEA | ATL | NE | NYG | CAR | DAL | CIN | CHI | SD | ARI | JAC | PIT |
| AndreaT | NE | PHI | IND | CIN | DEN | SEA | WAS | PIT | JAC | ATL | SD | OAK | ARI | BAL | BUF | CAR | CHI |
| EmmettM | NE | PHI | IND | CIN | DEN | KC | WAS | PIT | JAC | ATL | SD | OAK | ARI | BAL | BUF | CAR | CHI |
| LarryR | NE | PHI | IND | CIN | DEN | SEA | WAS | PIT | JAC | ATL | SD | OAK | ARI | BAL | BUF | CAR | CHI |
| MikeT | NE | PHI | IND | TB | DEN | SEA | WAS | CAR | JAC | NYG | DAL | OAK | ARI | ATL | BAL | BUF | CHI |
| BillT | WAS | PHI | IND | CIN | TB | SEA | ATL | DAL | JAC | CAR | NE | OAK | ARI | BAL | BUF | CHI | CLE |
| ScottA | WAS | DAL | CIN | BAL | GB | SEA | STL | CAR | NYG | JAC | KC | CLE | ARI | ATL | BUF | CHI | DEN |
| RickV | STL | PHI | SD | BAL | IND | SEA | ATL | NE | JAC | CAR | DEN | OAK | ARI | BUF | CHI | CIN | CLE |
| ByronM | WAS | ARI | SD | CIN | DEN | ATL | IND | NE | JAC | CHI | STL | BAL | BUF | CAR | CLE | DAL | DET |
| KevinG | BUF | DAL | SEA | BAL | DEN | TB | WAS | SD | JAC | CHI | STL | ARI | ATL | CAR | CIN | CLE | DET |
| AlanB | WAS | PIT | SEA | CIN | TB | IND | DET | CAR | NYG | ATL | ARI | BAL | BUF | CHI | CLE | DAL | DEN |
| ChrisR | PIT | PHI | IND | CIN | TB | SEA | WAS | DAL | JAC | ATL | ARI | BAL | BUF | CAR | CHI | CLE | DEN |
| LoriV | PIT | IND | STL | NE | GB | KC | WAS | DAL | NYG | ATL | ARI | BAL | BUF | CAR | CHI | CIN | CLE |
| JudyU | WAS | GB | PHI | CIN | IND | SEA | ATL | DAL | JAC | NYG | ARI | BAL | BUF | CAR | CHI | CLE | DEN |
| TerriE | WAS | GB | PHI | TB | IND | SEA | ATL | CIN | JAC | NYG | ARI | BAL | BUF | CAR | CHI | CLE | DAL |
| MelissaM | PIT | MIN | PHI | CIN | IND | SEA | WAS | TB | ARI | ATL | BAL | BUF | CAR | CHI | CLE | DAL | DEN |
| EricT | STL | PHI | DAL | CIN | CAR | SEA | IND | TB | JAC | CHI | NE | ATL | BAL | TEN | OAK | KC | PIT |
| KristenG | STL | PIT | IND | CIN | CAR | SEA | WAS | TB | ARI | ATL | BAL | BUF | CHI | CLE | DAL | DEN | DET |
| RandyR | STL | PHI | IND | CIN | DEN | SEA | WAS | TB | ARI | ATL | BAL | BUF | CAR | CHI | CLE | DAL | DET |
| RickJ | CAR | PHI | IND | CIN | DEN | SEA | ATL | TB | ARI | BAL | BUF | CHI | CLE | DAL | DET | GB | HOU |
| RonF | STL | PHI | IND | ARI | DEN | SEA | WAS | TB | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DET |
| DaveR | WAS | ARI | SEA | BAL | IND | TB | GB | ATL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | HOU |
| DougM | STL | NYG | SEA | BAL | CLE | OAK | ARI | ATL | BUF | CAR | CHI | CIN | DAL | DEN | DET | GB | HOU |
| ChrisA | CAR | PHI | IND | TB | SD | ARI | ATL | BAL | BUF | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU |
| JamieD | STL | PHI | IND | BAL | TB | ARI | ATL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU |
| PhyllisE | STL | IND | SD | CIN | PHI | ARI | ATL | BAL | BUF | CAR | CHI | CLE | DAL | DEN | DET | GB | HOU |
| SarahA | MIA | TB | BUF | JAC | ARI | ATL | BAL | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND |
| CindyM | WAS | ARI | BUF | ATL | BAL | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC |
| DeanE | WAS | DAL | GB | ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DEN | DET | HOU | IND | JAC | KC |
| BrianT | CAR | PHI | ARI | ATL | IND | BAL | BUF | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | JAC | KC |
| BWalker | STL | DAL | PHI | ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DEN | DET | GB | HOU | IND | JAC |
| LorraineD | CAR | NE | ARI | ATL | BAL | BUF | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAC | KC |
| RussellL | DEN | BAL | ARI | ATL | BUF | CAR | CHI | CIN | CLE | DAL | DET | GB | HOU | IND | JAC | KC | MIA |
| SuzanneW | MIN | GB | ARI | ATL | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | HOU | IND | JAC | KC |
| View NFL Winners |
| Past Results |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |