| Home | Rules | Game Schedules | Records | Player Statistics | Week Statistics | Team Statistics |
| Pay Entry Fee Using PayPal. |
| 2003 Results | |||||||||||||||||
| Week | |||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| MattE | MIA | OAK | IND | DEN | BUF | STL | SEA | NE | BAL | PIT | NO | MIN | KC | GB | TB | TEN | CIN |
| DJ | SF | OAK | KC | DEN | BUF | STL | SEA | IND | PHI | NYG | TEN | MIN | TB | ARI | ATL | BAL | CAR |
| BWalker | SEA | BUF | IND | WAS | GB | BAL | DAL | TEN | MIN | KC | STL | PHI | TB | ARI | ATL | CAR | CHI |
| JeffG | DET | OAK | PIT | STL | BUF | MIA | SEA | SF | PHI | KC | TEN | NYJ | GB | DAL | ARI | ATL | BAL |
| RickV | MIA | OAK | NE | STL | PHI | TEN | SEA | TB | NYG | PIT | BUF | CIN | ARI | ATL | BAL | CAR | CHI |
| SuzanneW | KC | MIN | GB | DEN | CAR | TEN | SEA | IND | BAL | NYG | CHI | CIN | ARI | ATL | BUF | CLE | DAL |
| LesleyC | MIA | OAK | KC | DEN | CAR | TEN | SEA | IND | BAL | NYG | CHI | CIN | ARI | ATL | BUF | CLE | DAL |
| RWalker | SF | GB | TEN | STL | DAL | DEN | CLE | IND | CAR | CAR | CHI | CIN | ARI | ATL | BAL | BUF | DET |
| BillT | PIT | OAK | SF | DEN | BUF | STL | SEA | IND | TB | CAR | CHI | CIN | ARI | ATL | BAL | CLE | DAL |
| NicholasM | SF | MIN | GB | DEN | BUF | NO | SEA | IND | TB | CAR | CHI | CIN | ARI | ATL | BAL | CLE | DAL |
| LoriT | SF | TB | IND | DEN | BUF | STL | SEA | KC | CAR | CAR | CHI | CIN | ARI | ATL | BAL | CLE | DAL |
| JamieD | MIA | OAK | KC | STL | BUF | TEN | SEA | IND | TB | CAR | CHI | CIN | ARI | ATL | BAL | CLE | DAL |
| PeteO | MIA | NO | IND | DEN | BUF | STL | SEA | KC | TB | CAR | CHI | CLE | ARI | ATL | BAL | CIN | DAL |
| PhyllisE | ARI | OAK | KC | CAR | MIN | BAL | SEA | SF | BUF | CAR | CHI | CIN | ATL | CLE | DAL | DEN | DET |
| RandyR | MIA | MIN | IND | DEN | BUF | NO | SEA | SF | BUF | CAR | CHI | CIN | ARI | ATL | BAL | CLE | DAL |
| TerriE | SF | NO | MIN | CAR | PIT | STL | CLE | BAL | BUF | CAR | CHI | CIN | ARI | ATL | DAL | DEN | DET |
| GaryM | MIA | OAK | IND | STL | CAR | TEN | CLE | BAL | BUF | CAR | CHI | CIN | ARI | ATL | DAL | DEN | DET |
| LarryC | GB | MIA | IND | STL | CAR | DEN | CLE | BAL | BUF | CAR | CHI | CIN | ARI | ATL | DAL | DET | HOU |
| GeneC | SF | MIN | GB | DEN | OAK | ARI | ARI | BAL | BUF | CAR | CHI | CIN | ATL | CLE | DAL | DET | HOU |
| JudyU | KC | MIN | GB | STL | PIT | ARI | ARI | BAL | BUF | CAR | CHI | CIN | ATL | CLE | DAL | DEN | DET |
| CharlieE | MIA | OAK | KC | DEN | PIT | ARI | ARI | BAL | BUF | CAR | CHI | CIN | ATL | CLE | DAL | DET | GB |
| RichC | MIA | OAK | IND | DEN | PIT | ARI | ARI | BAL | BUF | CAR | CHI | CIN | ATL | CLE | DAL | DET | GB |
| AlanB | DEN | NYG | KC | BUF | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | ATL | CLE | DAL | DET | GB |
| JRH | MIA | OAK | ARI | BUF | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CLE | ATL | CIN | DAL | DEN | DET |
| AllanT | MIA | OAK | GB | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CLE | CIN | DAL | DEN | DET | HOU |
| ChrisA | MIA | MIN | SF | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB |
| DaveR | MIA | OAK | GB | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | HOU |
| FredH | MIA | OAK | GB | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | HOU |
| GeonisaH | BAL | OAK | SF | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CLE | CIN | DAL | DEN | DET | GB |
| JeffM | MIA | GB | SF | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | HOU |
| LorraineD | STL | NE | SF | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB |
| PaulG | MIA | OAK | SF | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB |
| RickJ | MIA | OAK | GB | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | HOU |
| TerryM | MIA | OAK | SF | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB |
| BrianG | MIA | NYG | ARI | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | ATL | DAL | DEN | DET |
| DeanE | MIA | TB | OAK | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB |
| JaredC | MIA | NYG | KC | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB |
| LoriV | MIA | TB | ARI | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB |
| MarkD | MIA | NYG | ARI | ATL | ARI | ARI | ARI | BAL | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB |
| View NFL Winners |
| Past Results |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |