| Home | Rules | Game Schedules | Records | Player Statistics | Week Statistics | Team Statistics |
| Pay Entry Fee Using PayPal. |
| 2002 Results | |||||||||||||||||
| Week | |||||||||||||||||
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| BillT | MIA | SD | NE | PHI | IND | TB | STL | SF | ATL | GB | JAX | PIT | KC | OAK | NO | CAR | TEN |
| JudyU | WAS | SD | NYG | GB | IND | TB | STL | BUF | ATL | TEN | PHI | PIT | KC | MIA | NO | OAK | DEN |
| PaulG | MIA | SD | NYG | PHI | IND | TB | STL | SF | ATL | TEN | JAX | PIT | GB | NE | NYJ | NO | |
| SuzanneW | WAS | SD | ATL | GB | IND | NYG | STL | SF | TB | TEN | PHI | PIT | KC | MIA | BUF | NO | |
| MattE | MIA | SD | IND | PHI | KC | BUF | CLE | SF | GB | TEN | TB | OAK | NE | PIT | ATL | ||
| LizC | WAS | SD | IND | PHI | CLE | TB | GB | SF | STL | TEN | JAX | PIT | KC | MIA | NYJ | ||
| RichC | MIA | SD | ATL | PHI | IND | BUF | GB | JAX | TB | TEN | STL | PIT | CLE | ||||
| DeanE | GB | CHI | MIN | PHI | IND | BUF | DEN | SEA | PIT | NO | NYJ | ATL | WAS | ||||
| FredH | MIA | SD | ATL | PHI | IND | BUF | CLE | JAX | TB | GB | STL | SF | |||||
| DaveR | MIA | SD | IND | PHI | KC | OAK | BAL | TB | ATL | GB | STL | SF | |||||
| GaryM | MIA | SD | PHI | STL | IND | BUF | CLE | SF | TB | TEN | GB | ||||||
| GeonisaH | WAS | CAR | NE | PHI | IND | BUF | GB | NO | SD | ||||||||
| TerriE | MIA | STL | DEN | PHI | IND | TB | CLE | BUF | SD | ||||||||
| AlanB | NYJ | SD | NE | PHI | KC | TB | MIA | JAX | |||||||||
| LesleyC | MIA | STL | NE | PHI | IND | BUF | GB | JAX | |||||||||
| JRH | WAS | SEA | NE | PHI | IND | BUF | CLE | NO | |||||||||
| JeffM | MIA | SD | ATL | STL | IND | BUF | OAK | ||||||||||
| RonF | WAS | SD | PHI | STL | IND | MIN | OAK | ||||||||||
| MatthewC | IND | TB | MIA | PHI | CAR | OAK | |||||||||||
| RickJ | MIA | SD | IND | PHI | TEN | OAK | |||||||||||
| VinceC | GB | SD | PHI | NO | IND | OAK | |||||||||||
| TerryM | MIA | STL | GB | PHI | IND | OAK | |||||||||||
| RickV | DAL | SD | IND | PHI | NYG | OAK | |||||||||||
| ChrisA | DAL | SD | NE | TB | KC | OAK | |||||||||||
| JessicaC | MIA | STL | IND | PHI | CLE | ||||||||||||
| PeteO | MIA | STL | IND | PHI | CLE | ||||||||||||
| LoriT | CHI | PIT | PHI | NYG | |||||||||||||
| RandyR | DAL | SD | PHI | STL | |||||||||||||
| AllanT | DAL | CLE | STL | ||||||||||||||
| LorraineD | BAL | NE | NYJ | ||||||||||||||
| PhyllisE | BAL | GB | PHI | ||||||||||||||
| LoriV | DAL | STL | |||||||||||||||
| FredL | DAL | TEN | |||||||||||||||
| View NFL Winners |
| Past Results |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |