| Home | Rules | Game Schedules | Records | Player Statistics | Week Statistics | Team Statistics |
| Pay Entry Fee Using PayPal. |
| 2001 Results | ||||||||||||||||||||||||
| Week | ||||||||||||||||||||||||
| Players | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| LorraineD | TB | NYJ | NYG | SF | NE | BUF | SD | MIA | STL | PIT | GB | OAK | WAS | SEA | ATL | PHI | DAL | |||||||
| AllanT | BAL | DEN | PHI | OAK | CHI | TEN | SD | NYG | TB | GB | CLE | WAS | ||||||||||||
| RandyR | SEA | DEN | PHI | OAK | NO | TAM | IND | MIA | STL | SF | SD | |||||||||||||
| JeffM | BAL | DEN | PHI | OAK | MIN | IND | NYJ | NYG | STL | SF | SD | |||||||||||||
| GaryM | JAX | DEN | PHI | OAK | CHI | NO | SD | SF | STL | GB | ||||||||||||||
| LizC | MIN | IND | PHI | NYG | NO | ARI | SD | MIA | TB | GB | ||||||||||||||
| JessicaC | MIN | GB | PHI | STL | NYJ | ARI | NYG | |||||||||||||||||
| PaulG | SF | DEN | OAK | PHI | MIN | NO | ||||||||||||||||||
| SuzanneW | GB | ATL | SD | PHI | NO | JAX | ||||||||||||||||||
| JudyU | GB | ATL | SD | PHI | MIN | NO | ||||||||||||||||||
| TonyW | SEA | DEN | OAK | PHI | CHI | BAL | ||||||||||||||||||
| SteveM | GB | SD | IND | NYG | MIN | JAX | ||||||||||||||||||
| RickJ | SEA | GB | IND | OAK | NO | JAX | ||||||||||||||||||
| KipW | GB | CAR | PHI | OAK | STL | JAX | ||||||||||||||||||
| MattE | MIN | IND | OAK | MIA | CHI | NO | ||||||||||||||||||
| ChrisA | MIN | DEN | PHI | OAK | SF | IND | ||||||||||||||||||
| BillT | MIN | IND | OAK | STL | CHI | BAL | ||||||||||||||||||
| PeteO | MIN | IND | PHI | NYG | STL | JAX | ||||||||||||||||||
| MatthewC | MIN | DEN | PHI | OAK | TB | |||||||||||||||||||
| KrisN | BAL | DEN | ARI | ATL | ||||||||||||||||||||
| TerriE | BAL | DEN | JAX | PHI | ||||||||||||||||||||
| Ben | TB | DEN | IND | PHI | ||||||||||||||||||||
| DebbieW | GB | CAR | OAK | PHI | ||||||||||||||||||||
| DeanE | OAK | BAL | IND | |||||||||||||||||||||
| PhyllisE | JAX | MIN | ARI | |||||||||||||||||||||
| AmyD | WAS | DEN | JAX | |||||||||||||||||||||
| Carla&Bill | MIN | IND | JAX | |||||||||||||||||||||
| TerryM | MIN | DEN | JAX | |||||||||||||||||||||
| DJ | MIN | DEN | IND | |||||||||||||||||||||
| VinceC | MIN | BAL | ||||||||||||||||||||||
| FrankG | NE | BAL | ||||||||||||||||||||||
| AndreaD | TEN | BAL | ||||||||||||||||||||||
| JohnF | PHI | ARI | ||||||||||||||||||||||
| DaveR | MIN | BAL | ||||||||||||||||||||||
| View NFL Winners |
| Past Results |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |